GENERAL AND CLINICAL HISTOLOGY
Textbook for students with educational–qualification level "Master's degree by specialtythe "Medicine", "Dentistry" and "Pharmacy"
The present textbook "General Histology" was written with the aim of filling the niche of missing Bulgarian textbooks from 1992, which have not been published so far.
This textbook is for a Bulgarian audience only. histology.
In the past literature There are textbooks and teaching aids of our esteemed teachers: Prof. P. Petkov, Prof. I. Georgiev, Prof. Z. Nanov, etc.
The textbook presents factual data that will be useful for students of Medicine, Dentistry, Pharmacy, etc., taking into account the latest achievements in the field of histology and histological techniques. The histological terms used are in accordance with the histological nomenclature (1977).
The stages in the development of tissues and organs are studied and described using the methods of light microscopy and electron microscopy. In this way, normal morphology, as well as changes in the morphology of the tissues and organs of the embryo, are studied.
In studying tissues, the regularities of cytogenesis, histogenesis and organogenesis will be taken into account. The differentiation and regenerative abilities of tissues will be studied, as well as changes with age, or caused by changes in the internal or external environment, which will be precursors of degenerative changes affecting both cells and tissues with subsequent degenerative changes in the organs. The adaptive capabilities to various biological, physical, chemical and other factors will also be studied. Also of interest are the possibilities for tissue regeneration, tissue compatibility and transplantation, as well as the peculiarities of the histophysiology of the cell - irritability, reactivity, adaptation to the changed conditions of the cellular microenvironment and the occurrence of pathological processes…..
CONTENTS
| 1. Dedication | 3 |
| 2. Foreword | 8 |
| 3. Introduction | 10 |
| 4. Histology as a science. Concept of tissue. General data | 10 |
| 5. Tissue classification | 14 |
| 6. Types of tissues and their histogenesis | 15 |
| 7. Fabrics – definition, classification and properties | 29 |
| 8. Fabrics - general characteristics. | 34 |
| 9. Epithelial tissue - definition. | 37 |
| 9.1. Histogenesis of epithelial tissue | 39 |
| 9.2. Classification of epithelial tissue | 40 |
| 9.3. Characteristics of epithelial tissue | 46 |
| 9.4. Histogenesis of the tooth and its germs | 60 |
| 9.5. Functions of epithelial tissue | 62 |
| 9.6. Properties of epithelial tissue | 63 |
| 9.7. Types of epithelial tissue | 64 |
| 9.7.1. Covering epithelium-single layer | 64 |
| 9.7.2. Covering epithelium-stratified | 74 |
| 9.8. Glandular epithelium - definition, classification of glandular epithelium | 83 |
| 9.8.1. Characteristics of the glandular epithelium | 85 |
| 9.8.2. Properties of glandular epithelium | 89 |
| 9.8.3. Functions of the glandular epithelium | 89 |
| 9.8.4. Exocrine glandular epithelium | 89 |
| 9.8.5. Endocrine epithelium | 95 |
| 9.8.6. Epithelial tissue regeneration | 99 |
| 10. Connective tissue - definition, general data | 99 |
| 10.1. Functions of connective tissue | 100 |
| 10.2. Histogenesis of connective tissue | 101 |
| 10.3. Characteristics of connective tissue | 102 |
| 10.4. Tissue fluid – formation | 103 |
| 10.5. An amorphous substance of the extracellular matrix
of connective tissue |
107 |
| 10.6. Fibrous substance of the extracellular matrix
of connective tissue |
112 |
| 10.7. Classification of connective tissue | 123 |
| 10.8. Connective tissue cells | 125 |
| 10.9. Types of connective tissue | 133 |
| 10.10. Proprietary connective tissue | 135 |
| 10.11. Loose connective tissue | 136 |
| 10.12. Clinical significance of heparin and histamine | 147 |
| 10.13. Reticuloendothelial system | 148 |
| 10.14. Fibrous connective tissue | 149 |
| 10.15. Connective tissue with special properties | 153 |
| 10.16. Skeletal tissues | 164 |
| 10.17. Cartilage connective tissue and chondrogenesis | 164 |
| 10.18. Types of cartilage connective tissue | 179 |
| 10.19. Bone connective tissue and osteogenesis | 188 |
| 10.20. Types of bone tissue | 226 |
| 10.21. Connective tissue with liquid intercellular substance | 234 |
| 10.22. Blood connective tissue, definition | 234 |
| 10.23. Histogenesis functions classification | 235 |
| 10.24. Blood tissue cells | 240 |
| 10.25. Immune system – cells and lymph | 271 |
| 10.26. Embryonic development of blood cells. Hematopoiesis | 275 |
| 11. Muscle tissue - definition and general data | 295 |
| 11.1. Characteristics of muscle tissue | 295 |
| 11.2. Histogenesis of muscle tissue. Properties. Functions. Classification | 297 |
| 11.3. Types of muscle tissue. Smooth muscle tissue | 302 |
| 11.4. Striated (skeletal) muscle tissue | 309 |
| 11.5. Cardiac muscle tissue | 333 |
| 12. Nervous tissue | 345 |
| 12.1. Definition. General data | 345 |
| 12.2. Importance of nervous tissue | 347 |
| 12.3. Histogenesis (neurogenesis) | 348 |
| 12.4. Properties of nervous tissue | 350 |
| 12.5. Cells of nervous tissue Characteristics of the neuron | 350 |
| 12.6. Classification of neurons | 351 |
| 12.7. Classification of nervous tissue according to function. Neurons – characteristics | 351 |
| 12.8. Neuroglia | 375 |
| 12.9. Nerve fibers | 391 |
| 12.10. Myelin formation (myelination) | 398 |
| 12.11. Peripheral nerves | 399 |
| 12.12. Synapses | 404 |
| 12.13. Sensory nerve endings | 411 |
| 13. Tissues, clinical aspects, cases, questions, pathohistological cases | 426 |
| 13.1. Epithelial tissue | 426 |
| 13.2. Connective tissue | 438 |
| 13.3. Muscle tissue | 450 |
| 13.4. Nervous tissue | 455 |
| 14. Histological technique used | 461 |
| 15. Conclusion | 471 |
| Acknowledgements | 472 |
| Bibliography | 473 |
| Reviews | 474 |




